Single-head precision jetting
A high-precision jetting system that reliably reproduces fine structures and tiny details.
CYLANCO · PRECISION SERIES 2026New
Single-head compact precision wax jetting system
Ships with a mobile dedicated base for a complete wax-pattern workstation.

Core numbers
Print speed
Single channel 5 mm/h · Dual channel 2.5 mm/h
Single channel 5 mm/h · Dual channel 2.5 mm/h Single channel 7.2 mm/h · Dual channel 3.6 mm/h Speed varies by model, material and processBuilt for wax
A high-precision jetting system that reliably reproduces fine structures and tiny details.
An enclosed workspace keeps every run stable while you watch the build in real time.
Casters and leveling feet in one — easy to move, easy to lock in place.
Specifications
| 01 | Printing technology | Multi-nozzle jetting (MJP) |
|---|---|---|
| 02 | Build volume | 235 × 138 × 110 mm |
| 03 | Resolution | 2900 × 2900 × 1700 DPI, 15 μm layers |
| 04 | Dimensional accuracy | ±0.04 mm / 20 mm |
| 05 | Material efficiency | ≥57% build wax utilization |
| 06 | Print speed | Standard: single channel 5 mm/h, dual channel 2.5 mm/h; High speed: single channel 7.2 mm/h, dual channel 3.6 mm/h |
| 07 | Slicing software | WaxJetPrint |
| 08 | Input formats | STL、SLC |
| 09 | Connectivity | 10/100/1000 Ethernet, USB (Wi-Fi optional) |
| 10 | Supported OS | Windows 10 / Windows 11(64bit) |
| 11 | Power | AC 100-250 V,50-60 Hz,2.2 kW |
| 12 | Operating environment | Temperature 18-26°C, humidity 30-70% |
| 13 | Machine dimensions | 1050 × 540 × 1430 mm |
| 14 | Machine weight | 120 kg |
| 15 | Package dimensions | 1400 × 700 × 1650 mm |
| 16 | Package weight | 145 kg |
Book a sample run and see how Cylanco-Gen1 fits your production flow.